| Last updated: Tue, 08 Sep 2026 |
| SARE, Edwin |
Family Historian Individual Narrative Edwin SARE, son of William SARE (c. 1838-1911) and Sarah Ann RUSH (1849-c. 1929), was born on 21 May 1892 in South Lopham, Norfolk He was baptised on 31 July 1892 in South Lopham. The 1901 Census (held on 31 Mar 1901) shows Edwin at The Street in South Lopham - 8, living with parents William (62, grocer and draper) and Sarah Ann (53), and sisters Bessie (25, grocery and drapery assistant) and Emma (15, grocery and drapery assistant). View full FH text (See notes below) View Family Tree (See notes below) |
| Birth: | 21.05.1892 : South Lopham, Norfolk |
| Baptism: | 31.07.1892 : South Lopham, Norfolk |
| Marriage: | 01.08.1923 at South Lopham, Norfolk to Sybil Doreen STEVENS : 1923 Q3 Thetford |Norfolk Vol 4B Page 863 : groom 31, clerk; bride 23, from North Lopham; married after banns. |
| 1901 Census: | South Lopham, Norfolk : 8, living with parents William (62, grocer and draper) and Sarah Ann (53), and sisters Bessie (25, grocery and drapery assistant) and Emma (15, grocery and drapery assistant). (RG13 Piece 1866 Folio 20 Page 4 Schedule 28) |
| 1911 Census: | South Lopham, Norfolk : 18, ledger clerk, living with parents William (73, private means) and Sarah Ann (62, private means), and sisters Elizabeth S (35, shopkeeper and postmistress) and Emma (25, housework). (RG14 PN11746 RD239 SD2 ED19 SN40) |
| 1921 Census: | South Lopham, Norfolk : 29y 1m, living with mother Sarah Ann (widow, 73y 5m, home duties), sister Elizabeth S (45y 9m, shopkeeper), sister and brother-in-law Eaton Stanley BONHILL (35y 7m, assistant) and Harriet Emma BONHILL (35y 7m), and nieces Elsie BONHILL (7y 9m, full time scholar) and Joan BONHILL (3y 8m). (RG15 Piece 09901 Schedule 109 RD 239 RS 2 ED 19) |
| 1939 Reg.: | Hillcrest, Station Road, Birdbrook, Essex : b. 21.05.1892, builder’s manager), living with wife Sybil D (b. 04.04.1900, unpaid domestic duties), and two officially closed records [their children?]. : builder’s manager (RG101/1577A/008/44 Letter Code: DDLD) |
| Death: | 22.09.1972 : Birdbrook, Essex : aged 80 years. : 1972 Q3 Bury St Edmunds Suffolk Vol 4B Page 2608 |
| Probate: | 10.01.1973 at Ipswich, Suffolk : SARE, Edwin of Station Rd Birdbrook Essex died 22 SWeptember 1972 Probate Ipswich 10 January. £6408. 731006525O |
| Military: | In the First World War Campaign Medal list Edwin is shown as acting 2nd Corporal, sapper, 85570, Royal Engineers, and was listed as an absent voter for South Lopham in 1918, with the same military details. |
| SQL: SELECT * FROM TotalInfo WHERE Ref = 201 |